Transparent proxy server – updated 2010-07-10
Proxy:Port Latency Type Country SSL Uptime Last work time
74.105.98.53:8080 0.1690 Transp. US N 0% 2010-07-10 15:23:13
200.169.67.194:3128 0.2470 Transp. BR Y 0% 2010-07-10 15:25:14
184.82.9.232:3128 0.2560 Transp. NN Y 0% 2010-07-10 15:23:13
208.180.52.254:8080 0.2650 Transp. US N 0% 2010-07-10 15:23:13
200.44.182.150:80 0.2880 Transp. MK N 100% 2010-07-10 15:23:13
211.115.185.50:8080 0.3010 Transp. NN Y 0% 2010-07-10 15:23:13
189.84.116.88:3128 0.3140 Transp. BR Y 0% 2010-07-10 15:23:13
80.74.160.3:8080 0.3600 Transp. MK Y 0% 2010-07-10 15:25:14
88.199.92.130:8080 0.3660 Transp. PL Y 0% 2010-07-10 15:25:14
222.124.204.90:8080 0.4120 Transp. ID Y 0% 2010-07-10 15:25:14
200.67.76.240:3128 0.4180 Transp. MX Y 100% 2010-07-10 15:25:14
187.4.128.10:3128 0.4250 Transp. BR Y 0% 2010-07-10 15:25:14
189.84.124.34:3128 0.4760 Transp. BR Y 0% 2010-07-10 15:23:13
64.76.121.178:8080 0.5030 Transp. AR Y 100% 2010-07-10 15:25:14
201.11.128.98:3128 0.6620 Transp. BR Y 0% 2010-07-10 15:25:14
123.49.43.229:8080 0.6750 Transp. BD N 0% 2010-07-10 15:25:14
195.146.133.244:3128 0.6770 Transp. SK Y 0% 2010-07-10 15:23:13
41.222.208.170:80 0.6940 Transp. NG Y 0% 2010-07-10 15:25:14
203.175.73.130:8080 0.7080 Transp. PK Y 0% 2010-07-10 15:25:14
About this entry
You’re currently reading “Transparent proxy server – updated 2010-07-10,” an entry on DDday Proxy
- Published:
- 07.10.10 / 3pm
- Category:
- Transparent Proxy Servers